Hi all, so I just noticed SBS have announced their fantasy team comp... shall we setup an Adelaide Cyclists mini league??

Signup here...
http://cysb.silentmanager.org/

Then to join the mini league:

Private Competition Name: Adelaide Cyclists
Private Competition password: irideadl

See the latest scores -  "Adelaide Cyclists"

Tags: TdF

Views: 1056

Reply to This

Replies to This Discussion

I am shattered.

I missed out on the Friday transfer deadline by 3 minutes (stupid time difference - rookie mistake!!) so I spent a few of this weeks trades already and I am now free-falling through the rankings....

I need to really lift my focus here....

Hi Folks, well that's the Tour done and dusted for another year... good on Wiggins and Sky. They owned it even though you could argue it was a tad boring being so one-sided. More fireworks in the mountains required I say!

Anyhow I've been a lousy fantasy organiser, sorry for the lack of updates, but it's time for congratulations and commiserations. A big well done goes to WHEELY BAD NAMEwho came up trumps for the WIN! He cleared the pack by a tidy margin of 123 points.

In second was yours truly, Spartacus's Shaved Legs... hey I couldn't be the organiser and win - that would've been a bit suss!

Third across the line was What Mountain? who just managed to nudge assholes-with-crepe-pansoff the podium by 1 point! 

We had a good field of 62 entrants and of course Team Galaxy deserve a special mention as did a great job of stitching up Lanterne Rouge honours for the year.

Full results below:

 


Adelaide Cyclists :
Pos.  Team   Mn. Pts.
Last Updated: 23/07/2012 03:35:33
http://cysb.silentmanager.org/
1  Wheely Bad Name 830 2228
2  Spartacus's Shaved Legs 710 2105
3  What Mountain? 691 2082
4  assholes-with-crepe-pans 614 2081
5  SabreEDGE 608 2042
6  Bed Velos 556 2033
7  Gironimo 594 2026
8  rowdy 584 1981
9  Red Chairs 570 1974
10  Team Canapé 546 1955
11  LRRC 573 1912
12  langers locos 535 1837
13  Hydra la Krill 708 1834
14  Big Gus 607 1828
15  Omega-Pharma CHRIS step 587 1821
16  Plushies Peddlers 734 1812
17  teamnameforme 770 1780
18  Matts Rouleurs 539 1766
19  team oppy c7 505 1726
20  Heinrichmanouver 492 1712
21  Coffee and Butt Cream 616 1711
22  Vinos Last Stand 499 1703
23  Team Brake Away 579 1700
24  LOLWUT 499 1687
25  Team Shavanel 556 1659
26  Scrubbers 520 1651
27  The Leg Ends 606 1651
28  Rainbow BRIGADE 611 1632
29  YoungSAM racing 631 1626
30  NoirHaem Rollers 515 1602
31  Flintco 503 1600
32  spinifex 561 1587
33  Kadence Kids 391 1580
34  Big Rings 442 1570
35  Evans ride 535 1540
36  Velobabes 429 1539
37  PHD-PKSN 572 1529
38  Watching on the CouchEdge 513 1492
39  Team Marslando-SPM 379 1453
40  Tail End Charlies 401 1448
41  Hill-Billies 496 1436
42  Team Oppy SA 344 1415
43  Mikbail CC 393 1399
44  Turin Velominati 446 1371
45  Team Carps 384 1353
46  Kylies Krushers 404 1344
47  Osmosis12 427 1333
48  trappys wheels 436 1331
49  Nissan-Giant 386 1327
50  SpecialKs Fruits & Nuts 505 1320
51  Scotties shimanos 471 1284
52  Gauloise Wheezers 496 1254
53  Golden Grove Edge Cycling 435 1253
54  the boys 444 1227
55  G Pod 384 1133
56  Jossies Supercyclists 306 1127
57  Team Schlick 379 1078
58  Sbazz Strugglers 390 1039
59  Team of Broken Saddles 283 987
60  Awesomeness 244 873
61  Danielssen-Kas 490 774
62  Team Galaxy 187 680

Excellent! Congratulations Wheely Bad Name - (subject to second sample testing) I said they win a t-shirt so drop me a line and let me know your size (and gender).

And Bekster gets one too for putting this up and taking a podium.

I found this league with rider swap options harder than the velogames league. Having the option to change and when to change was sometimes confusing and usually it was too late to make changes. I still had fun and it made me watch every stage to see where I would end up in the tips for that stage.


Looking forward to the next one.

RSS

Support our Sponsors

© 2013   Created by Gus K.

Badges  |  Report an Issue  |  Terms of Service