Hi all
I work for the Department for Transport's Community Programs section and we're currently updating our Cycling and Walking Maps. On these maps we show - among other things - the location of bike shops in Adelaide. I'm trying to pull together an up-to-date list of metropolitan Adelaide bike shops and their addresses, and hoping you all can help me out :). I'll post below the list as I've got it so far - if anyone knows of any other bike shops, or if any on the list have closed or moved, could you let me know?
Cheers
Ashlea
| NAME | ADDRESS | SUBURB | POSTCODE |
| Adelaide Bicycle Creations | 271 Morphett St | Adelaide | 5000 |
| Adelaide Hills Cycles | 19 Gawler St | Mt Barker | 5251 |
| Aldgate Bike Shop | 120 Mount Barker Rd | Stirling | 5152 |
| Aldinga Mowers and Cycl | Aldinga Beach Rd | Aldinga Beach | 5173 |
| AvantiPlus Salisbury | 1760 Main North Road | Salisbury | 5108 |
| AvantiPlus Unley | 122 Unley Road | Unley | 5061 |
| Bernie Jones Cycles | 239 Diagonal Rd | Warradale | 5046 |
| Bicycle Express | 124 Halifax St | Adelaide | 5000 |
| Bike Lane | Golden Grove Village Shopping Centre | Golden Grove | 5125 |
| Bio-Mechanics Cycles &R | 260 Waymouth Street | Adelaide | 5000 |
| Campbell Cycles | 153 The Parade | Norwood | 5067 |
| Clarks Cycles | 354 Magill Rd | Kensington Park | 5068 |
| Classic Bicycle Shop | 254 Pulteney Street | Adelaide | 5000 |
| CMBMX | 28 Walsh Street | Thebarton | 5031 |
| Complete Cycle The | 45 Cliff Ave | Port Noarlunga Sout | 5167 |
| Corsa Cycle Centre | 182 Gouger Street | Adelaide | 5000 |
| Cumberland Cycles | 468 Goodwood Rd | Cumberland Park | 5041 |
| Cycle On | 48 O'Sullivan Beach Road | Lonsdale | 5160 |
| Cycle Worx Semaphore | 106 Semaphore Rd | Semaphore | 5019 |
| Cycle Worx Woodville | 820 Port Road | Woodville | 5011 |
| Cycleland | 226 Hampstead Rd | Clearview | 5085 |
| Elizabeth Star Cycles | 5 Barfield Crs | Elizabeth West | 5113 |
| Euride | 1A Pattinson Rd | Newton | 5074 |
| Gawler Cycles | 63 Murray St | Gawler | 5118 |
| Giant Adelaide | 53-67 Hindmarsh Square | Adelaide | 5000 |
| Glenelg Cycles | 754 Anzac Hwy | Glenelg | 5045 |
| International Cycle Cen | 70 Payneham Rd | Stepney | 5069 |
| JT Cycles Adelaide | 266 Pulteney St | Adelaide | 5000 |
| JT Cycles Blair Athol | 394 Main North Road | Blair Athol | 5094 |
| JT Cycles Brighton | 391 Brighton Rd | Hove | 5048 |
| JT Cycles Holden Hill | 650 North East Rd | Holden Hill | 5088 |
| JT Cycles Specialized | 100 Anzac Highway | Everard Park | 5035 |
| Laid Low Customs | 66 Holbrooks Rd | Flinders Park | 5025 |
| Largs Bay Cycles | 11A Jetty Rd | LARGS BAY | 5016 |
| Lifecycle Bicycles | 45 Kensington Rd | Norwood | 5067 |
| Little Black Bike | 224 Franklin Street | Adelaide | 5000 |
| Mawson Lakes Cycles | Shop 1 22-26 Goodall Pl | Mawson Lakes | 5095 |
| Mega Bike | 102 King William Rd | Hyde Park | 5061 |
| Mega Bike Blackwood | 2/262 Main Road | Blackwood | 5051 |
| Mega Bike City | 197 Rundle Street | Adelaide | 5000 |
| Mike Turtur Cycles | 55 Main North Rd | Medindie | 5081 |
| Mitcham Cycle Centre | 21-23 Belair Road | Kingswood | 5062 |
| North Adelaide Cycles | 91 Melbourne Street | North Adelaide | 5006 |
| Norwood Parade Cycles | 216 The Parade | Norwood | 5067 |
| Oxygen Cycles | 143 Main Road | McLaren Vale | 5171 |
| Plympton Cycles | 428b Marion Rd | Plympton | 5038 |
| Road Rage Cycles | 199-201 Payneham Rd | St Peters | 5069 |
| Road Track &Tri Direct | 523 Portrush Road | Glenunga | 5064 |
| Seaton Cycle Works | 195 Tapleys Hill Rd | Seaton | 5023 |
| Southcoast Cycles | 8/125 Beach Rd | Christies Beach | 5165 |
| Standish Cycles Hyde Park | 290 Unley Rd | Hyde Park | 5061 |
| Standish Cycles Klemzig | 348 North East Rd | Klemzig | 5087 |
| Standish Cycles Marion | Westfield Shoppingtown Mari | Oaklands Park | 5046 |
| Standish Cycles Mile End | 195 Henley Beach Rd | Mile End | 5031 |
| Standish Cycles Morphett Vale | 170 Main South Rd | Morphett Vale | 5162 |
| Standish Cycles Tea Tree Plaza | Westfield Shoppingtown | Modbury | 5092 |
| Standish Cycles West Lakes | West Lakes Mall | West Lakes | 5021 |
| Star Cycles | 5 Barfield Crs | Elizabeth West | 5113 |
| Super Elliotts | 200 Rundle St | Adelaide | 5000 |
| Tailwind Cycles | Shop 1, Lucas Street | Reynella | 5161 |
| That Bike Shop | 166-170 Park Tce | Salisbury Plain | 5109 |
| The Bike Station | 352 Brighton Road | Hove | 5048 |
| The Cyclerider | 170 Main Rd | Blackwood | 5051 |
| Trak Cycles | Shop 138 The Parade | Norwood | 5067 |
| Treadly Bike Shop | Shop 5, 4-10 Ebenezer Place | Adelaide | 5000 |
| Up Front Bikes | 47-67 Main South Road | O'Halloran Hill | 5158 |
Tags:
Permalink Reply by Lee-Anne on May 15, 2012 at 18:42 thats a rather good list you have there! - *yoink!*
Add: http://www.pedalandthread.com/ (they sell bikes but its not a 'bike shop' for repairs and such
maybe check out: https://www.facebook.com/pages/Rushys-Home-Bicycle-Servicing/151587...
Thanks Lee-Anne
I'd like to suggest you go further out and include country bike shops as many suburban cyclists get out to the country and quite recently some riders would have benefited greatly had they known Strathalbyn had a bike shop. Murray Bridge also has a bike shop.
Perhaps those that are open on Sundays called be high lighted in some way.
Great suggestions, Clive. Unfortunately our maps only cover the metropolitan area though, so the country ones won't show up. I'll look in to the Sundays thing as it's definitely helpful to know, but suspect our timelines are too tight this time - might have to park it for next reprint.
Permalink Reply by Don (Who's lost?) Nairn on May 15, 2012 at 21:25 Are these the maps encouraging people to ride on main roads even if there isn't a bike lane such as Unley road?
Hi Don
The maps show which roads have bike lanes, and also highlight bike paths and secondary roads with and without bike lanes that may be good alternatives to the main roads - so for example around Unley Road, Rugby St, which runs parallel, is highlighted as an alternative. That layer of the maps is based on the Bikedirect network, which you can see on these maps here: http://sa.gov.au/subject/Transport%2C+travel+and+motoring/Cycling/C... (sorry, our particular maps aren't online so I can't link to those).
Don what's happened to the bike lane on Unley Road? It was there the last time I went down it which granted was a while ago.
Permalink Reply by Don (Who's lost?) Nairn on May 19, 2012 at 2:59 Unley road is a pseudo bike lane in that it is just some paint on the road.
Without the signage to support it is is just a suggestion that car drivers should look out for cyclists.
Wouldn't it be nice to think that motorists would be alert for other road users at all times?
CMBMX is apparently no longer operating. I went to the premises, which had been shared with a motor accessories business, and was informed that the proprietor of CMBMX had passed away, and the business was no longer operating.
Thanks David
© 2013 Created by Gus K.

