April 7, 2013 from 7am to 12pm – Adelaide Hills http://www.unisa.edu.au/rideforpain Following the enormous success of UniSA’s inaugural Ride for Pain in 2012, cyclists will once again don their lycra to help raise awareness and research funds for… Organized by UniSA | Type: ride, community, group
March 10, 2013 from 1am to 2am – Adelaide Hills POSTPONED UNTIL LATER IN THE YEAR (MAY) Think H'eroica but longer and less consumption of wine and woodfired pizza... oh, and a lot longer. A dirt roads ride to discover some hidden gems of the Adel… Organized by Gus K & Easy Tiger | Type: ride, community, dirt
November 4, 2012 from 8:30am to 4:30pm – Flinders University Amy's Ride SA is one of South Australia's largest community bike rides. Amy's Ride SA is for riders of all ages and abilities, and over 3,000 participants take part annually in this iconic ride from… Organized by Bicycle SA | Type: recreational, community, bike, ride
September 16, 2012 from 9am to 1pm – Adelaide Hills from Norton Summit at 9am H'eroica 2012 is back and might even be bigger and better than 2011. L'Eroica is an event in Italy that travels through the wine region of Chianti during spring along the strade bianchi. The Adelaide… Organized by Angus (Special K) and Easy Tiger | Type: italy, hill, fun, community, ride, group
November 6, 2011 from 8:30am to 12pm – Flinders Uni 100KM / 60KM / 30KM / 25KM ADELAIDE TO MCLAREN VALE ALONG THE SOUTHERN EXPRESSWAY Start: 8:30am Flinders University, 9:00am O'Halloran Hill - 25km ride only. Amy's Ride SA is a recreational mass… Organized by BikeSA | Type: group, ride, community
October 2, 2011 from 8am to 12:30pm – Kensington Gardens Park (lawns in front of the Kindergarten) NOTE: RIDE REGISTRATION IS ON-LINE SIMPLY 'CLICK' HERE: **LIVESTRONG DAY RIDE** LIVESTRONG Day is LIVESTRONG's annual day to raise cancer awareness. Held on October 2, LIVESTRONG Day brings together… Organized by Ashleigh Moore and Jim Vlahakis | Type: cancer, awareness, community, ride, livestrong, lance, armstrong, voices, sa, cycling, team, cvsacyclingteam
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by Gus K.

