May 26, 2013 from 1:15pm to 4pm
June 10, 2013 from 7am to 2pm
June 21, 2013 from 6:30pm to 9:30pm
September 7, 2013 from 7am to 2pm
May 11, 2013 to May 25, 2013 – Adelaide to Blinman DISCOVER THE MAGIC OF THE FLINDERS RANGES BY BIKE Where? Adelaide to BlinmanWhen? 11- 25 May 2013What? 14 days of off-road touringDistance? 900+ km (if you do full Mawson - mini's available)Level? Mo… Organized by Bicycle SA | Type: off-road, tour
May 11, 2013 at 6pm to May 25, 2013 at 7pm – Adelaide, South Australia DISCOVER THE MAGIC OF THE FLINDERS RANGES BY BIKE Where? Adelaide to Blinman When? 11- 25 May 2013 What? 14 days of off-road touring Distance? 900+ km (if you do full Mawson - mini's available) Level… Organized by Bike SA | Type: off, road, mountain, bike, adventure
May 25, 2013 from 7:30am to 11:30am – McLaren Vale A social group ride for riders new to the concept and fearing that they are 'too slow' for other group rides. Meet 7:30am for an 7:45am ride. Park on the main road next to the Almond Train. Averagin… Organized by Phil Crick | Type: social, ride, group
May 25, 2013 from 7:30am to 11am – McLaren Vale A social group ride for riders new to the concept and fearing that they are 'too slow' for other group rides. Averaging around 20kph (can be slower if need dictates). Meet 7:30am for an 7:45am ride.… Organized by Phil Crick | Type: social, ride, group
May 25, 2013 from 7:30am to 10am – Gawler, SA Event Date : 25-May-2013 Start/Finish Gawler Park Homemaker Centre (located here with info here) 485 Main North Rd Evanston, SA, 5116 Info Distance : Approx 42 km Duration : 2 to 2.5 Hours Elevatio… Organized by Gawler Wheelers | Type: gawler_wheelers, gw_route44, gw_group_ride, gw_beginner_hills
May 25, 2013 from 7:30am to 10:30am – Gawler, SA Event Date : 25-May-2013 Start/Finish Gawler Park Homemaker Centre (located here with info here) 485 Main North Rd Evanston, SA, 5116 Info Distance : Approx 58 km Duration : 2 to 3 Hours Elevation… Organized by Gawler Wheelers | Type: gawler_wheelers, gw_route14, gw_group_ride, gw_hills
May 25, 2013 from 7:30am to 11:30am – Sunrise Bakery http://www.adelaidecyclists.com/group/team-cyclo-gawler 75km, 3-4 HOURS APPROX Organized by Andrew M, Dale R | Type: training
May 25, 2013 from 5pm to 8pm – City, Glenelg, Henley Square, City Uni footbridge, down Anzac Highway to Glenelg then onto Henley Square for a drink then up the Torrens Linear Park to the Uni footbridge. 35ks round trip. 20-30kph Meet South side of the footbridge 5:… Organized by Matthew (two dogs) Marshall | Type: medium, paced, ride.
May 26, 2013 from 8am to 12pm – Red Berry Espresso, Glenside SA Get your pink on! The 96th edition of the Giro d'Italia will be well underway when we head out. First held in 1909, this great multi stage race came about to... you guessed it, sell a newspaper, the… Organized by daniel f | Type: vintage, steel, ride
May 26, 2013 from 8am to 11am – Prices Bakery meet at Prices approx 7:50 Riding from Prices Bakery across to and along Perserverance Road up and over Anstey Hill then along Paracombe to descend Torrens Hill to the Gorge then climbing Corkscrew R… Organized by Roger ... | Type: grinders, group, ride, social, hills, climbing, challenging
© 2013 Created by Gus K.

